<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>candescence.org</title>
	<atom:link href="http://candescence.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://candescence.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hackerspaces in Space</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F08%2Fhackerspaces-in-space%2F&amp;seed_title=Hackerspaces+in+Space</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F08%2Fhackerspaces-in-space%2F&amp;seed_title=Hackerspaces+in+Space#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:14:32 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=275</guid>
		<description><![CDATA[The gang at 757 Labs decided to put together an entry for the first-ever Hackerspaces in Space competition. The team did a great job of getting the payload designed and built and our launch and subsequent recovery couldn&#8217;t1 have gone better. After debating a couple of different designs including the use of cell phones we [...]]]></description>
			<content:encoded><![CDATA[<p>The gang at <a href="http://757labs.org/">757 Labs</a> decided to put together an entry for the first-ever <a href="http://www.workshop88.com/space/">Hackerspaces in Space</a> competition. The team did a great job of getting the payload designed and built and our launch and subsequent recovery couldn&#8217;t<sup><a href="#well-maybe-it-could">1</a></sup> have gone better.</p>
<p>After debating a couple of different designs including the use of cell phones we settled on using an actual GPS chip and transmitting APRS data back to our recovery team (and more importantly to APRS repeaters in the area as we found out). Also included was a buzzer for alerting the recovery team which was a handy feature.  The build team consisted of Harold, Erik, and Ken with programming help from Travis. All of whom did a great job.</p>
<p>Launch day was Sunday August 29th and we all met at the Lab to assemble. The recovery team consisted of Ethan, Erik, Ken, Mike, and myself. Later we&#8217;d be joined by Michael W. who was letting us use his field to launch. Launch prep went smoothly with lots of double/triple/quadruple checking of &#8220;is the camera on?&#8221;.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942418515/"><img src="http://farm5.static.flickr.com/4080/4942418515_83f0f61c16.jpg" alt="The team filling the balloon and preparing for launch."/></a></div>
<p>We let go at 10:58 AM EST and anxiously awaited the first transmission form the balloon aloft. It was an agonizing 60 seconds. We all sat around watching our baby float off into the clouds until it was nearly out of sight and then began the frantic packing of gear into cars to start the chase. Sadly Mike parted ways with the rest of the group here as he had to get back to the Lab to prepare for the <a href="http://757ccc.org/">757 CCC</a> meetup that afternoon. Michael W. decided to join us and brought along <a href="http://www.flickr.com/photos/32694986@N00/4943006030/">baby Ridley</a> who&#8217;d been enjoying (except for the loud noises of the helium tank as we filled the balloon) the launch prep from the porch.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942427989/"><img src="http://farm5.static.flickr.com/4138/4942427989_839b01c37e.jpg" alt="The balloon is away!"/></a></div>
<p>Tracking the balloon felt a bit like being a storm chaser. We were receiving live data from the balloon for the first 16,000 ft. and tracking it via <a href="http://aprs.fi">aprs.fi</a> after that calling between vehicles with status updates on our walkies. For a while we managed to get ahead of the balloon and stopped for lunch but after higher altitude winds got ahold of it we were racing to keep up.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/ethanotoole/4940862808/"><img src="http://farm5.static.flickr.com/4123/4940862808_042700a177.jpg" alt="Erik keeping tabs on the balloon via aprs.fi"/></a></div>
<p>After peaking at over 103,000 ft. we confirmed the balloon burst and was on the way down after a few consecutive readings of decreasing altitude and pulled over to try to get a fix on its eventual resting place. Sadly we realized we were nearly 30 minutes away from where it was headed. The last transmission we received was at 3,000 ft. and (when reception permitted) we were getting quite a few text messages and <a href="http://twitter.com/jodyfranklin/status/22455650815">twitter inquires</a> as the the balloons status from those following along at home. The situation didn&#8217;t look too good as the area under the last reported location was heavily wooded. The balloon&#8217;s camera also documented this for us quite well&#8230;</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942203556/"><img src="http://farm5.static.flickr.com/4142/4942203556_180e495ab6.jpg" alt="View from the balloon as it sent its last transmission seen by aprs.fi"/></a></div>
<p>The car&#8217;s GPS, having been given the last known coordinates of the balloon, told us to &#8220;navigate off road&#8221; into a soybean field and the woods behind it but we decided against it and pushed on looking for at least a decent place to pull off the road. Luckily there was a fire lane just down the road that served quite nicely. </p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/ethanotoole/4940870768/"><img src="http://farm5.static.flickr.com/4102/4940870768_1e5627de31.jpg" alt="The fire road."/></a></div>
<p>While we were there Ethan pulled out an old scanner we&#8217;d brought along and tuned into the station on which the balloon was broadcasting. After a few second we heard a screech of data that made us all quite excited. The balloon was a live and we could hear it! We adjusted the input to the laptop and managed to get coordinates off the last message. With updated coordinates we set off on foot down the fire road<sup><a href="#dont-shoot-we-are-human">2</a></sup>. The handheld GPS was telling us that it was basically directly down the road; sadly this was too good to be true. The balloon appeared to be 500-700 ft. off the road into the woods and, somewhat discouragingly, 96 ft. above sea level. Off we went exploring.</p>
<p>The first trek didn&#8217;t yield anything other than a debate over if we&#8217;d head the buzzer or not. We retreated to the fire road to try to make a call to Harold in an attempt to get confirmation on what we were hearing. While there wegot another GPS fix on the location with the handheld which wasn&#8217;t getting great reception in the woods. The group had mixed feelings about what we were hearing but decided with some encouragement from Ken to make another attempt. We headed back into the woods and kept looking in treetops hoping to catch a glimpse of the bright pink parachute. Strangely i did find a pink party balloon lying in the woods along the way.</p>
<p>I happened to not be looking at treetops when i caught a glimpse of pink in the trees. All i could see was a swatch of pink and nothing else but i couldn&#8217;t really think of anything else that it could be. I called to Erik and Ken to get eyes on it as well so we didn&#8217;t lose it when trying to get through the underbrush and then we headed on. What awaited us was both exciting and a bit daunting &mdash; the balloon was hanging about 20-30 ft. up in a tree.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942994354/in/photostream/"><img src="http://farm5.static.flickr.com/4097/4942994354_0de1d0ebfc.jpg" alt="The balloon in its final resting place hanging from a tree."/></a></div>
<p>Ken and Erik grabbed some large branches and began trying to catch the parachute lines with them so we could pull it down. We managed with not too much effort and soon had payload, parachute, and balloon remnants in our hands. We rushed back through the woods and began our trip back to the car to try and get the pictures off of the card. At this point i realized that the payload was still taking pictures! The buzzer appeared to have died but everything else was still working. Again, amazing job by the build team!</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/ethanotoole/4940873256/"><img src="http://farm5.static.flickr.com/4101/4940873256_5ff6c3f89e.jpg" alt="Balloon recovered!"/></a></div>
<p>Once in the car Ethan pried open the payload container and pulled the SD card from a quite hot digital camera. We let it cool for a bit and then feasted on the fruits of our labor. Some truly amazing shots from our first attempt at high-altitude ballooning.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942213278/"><img src="http://farm5.static.flickr.com/4100/4942213278_775fdfe449.jpg" alt="The balloon looking down."/></a></div>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942214318/"><img src="http://farm5.static.flickr.com/4119/4942214318_f10442f0d8.jpg" alt="The balloon's view of the sky"/></a> </div>
<div style="text-align:center"><a href="http://www.flickr.com/photos/32694986@N00/4942215042/"><img src="http://farm5.static.flickr.com/4101/4942215042_f64a7d1124.jpg" alt="The blackness of space."/></a></div>
<p>The project was a great success and a lot of fun. Thanks to <a href="http://www.workshop88.com/">Workshop 88</a> for coming up with the idea that motivated us to participate and best of luck to all of our fellow hackerspaces competing.</p>
<p>For more information on the project be sure to check out <a href="http://757labs.org/">757labs.org</a> for blog posts as well as the <a href="http://www.flickr.com/groups/757labs/pool/">757 Labs Flickr Pool</a> for some great photos.</p>
<p><br/><br />
<a name="well-maybe-it-could">[1]</a> I guess we probably could have done without it landing in a forest in North Carolina but it only added about 30-45 minutes to the recovery time.</p>
<p><a name="dont-shoot-we-are-human">[2]</a> Which incidentally was also an access road for a local hunting club&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F08%2Fhackerspaces-in-space%2F&amp;seed_title=Hackerspaces+in+Space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beginning the Multicade Adventure</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F04%2Fbeginning-the-multicade%2F&amp;seed_title=Beginning+the+Multicade+Adventure</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F04%2Fbeginning-the-multicade%2F&amp;seed_title=Beginning+the+Multicade+Adventure#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:47:58 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Multicade]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=255</guid>
		<description><![CDATA[I&#8217;ve loved arcade games ever since i was little even if i was a little young to have enjoyed the golden era. Some of my personal favorites from around my hometown include a Gyruss cocktail cabinet at a local sub shop and Captain America and the Avengers at the movie theatre. Due to this strange [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve loved arcade games ever since i was little even if i was a little young to have enjoyed the <a href="http://en.wikipedia.org/wiki/Golden_age_of_video_arcade_games"><i>golden era</i></a>. Some of my personal favorites from around my hometown include a <a href="http://en.wikipedia.org/wiki/Gyruss">Gyruss</a> cocktail cabinet at a local sub shop and <a href="http://en.wikipedia.org/wiki/Captain_america_and_the_avengers">Captain America and the Avengers</a> at the movie theatre. </p>
<p>Due to this strange love of arcades i&#8217;ve always wanted my own multicade cabinet (because i just don&#8217;t have the room or the desire to be <i>that guy</i> who has a full arcade in his house). I&#8217;ve had an <a href="http://www.xgaming.com/?gclid=CMPA79DEgKECFU-E7QodHENBvg">X-Arcade</a> stick for a while and it&#8217;s fun for playing &#8220;reproductions&#8221; on the PC but it&#8217;s just not the same if you&#8217;re not standing in front of a massive wooden cabinet flailing away at a joystick.</p>
<p>This weekend was a big arcade auction down in NC and a few friends were taking a truck down in hopes of bringing back some pinball games. On a whim i asked them to be on the lookout for a nice cabinet in good condition with a working monitor and enough buttons to play something a little more modern than Ms. Pac-Man (not that i have anything against Ms. Pac-Man, which is a game i have many fond memories over). Luck would have it that they ended up bringing back a <a href="http://en.wikipedia.org/wiki/Tekken_Tag_Tournament">Tekken Tag</a> cabinet for me! But sadly no pinball machines.</p>
<div style="text-align:center"><img src="http://img406.yfrog.com/img406/6594/ddz.jpg" alt="Tekken Tag Tournament Arcade Cabinet" title="Tekken Tag Tournament Arcade Cabinet"/></div>
<p>Inspecting the cabinet it seems to work fine though <a href="http://757.org/~ethan/">Ethan</a> (<a href="http://757labs.org/">757 Labs</a>&#8216;s local arcade repair wizard) suggests a re-capping of the monitor just to clear things up a bit as he&#8217;s has luck with that approach in the past. After Matt&nbsp;D. and Ethan played a quick game of Tekken (Matt coming out the victor) we got to taking things apart and figuring out what we had to work with.</p>
<p>The board is a <a href="http://en.wikipedia.org/wiki/Namco_System_12">Namco System 12</a> which was the same board used in <a href="http://en.wikipedia.org/wiki/Soul_Calibur">Soul Calibur</a> and <a href="http://en.wikipedia.org/wiki/Mr_Driller">Mr. Driller</a> both awesome games i hope to find as swap-ins for this cabinet. Since the System 12 is a <a href="http://en.wikipedia.org/wiki/JAMMA">JAMMA</a> board i&#8217;ve already ordered a <a href="http://www.ultimarc.com/jpac.html">J-PAC</a> and <a href="http://www.ultimarc.com/ipac1.html">I-PAC<sup>2</sup></a> to hook a PC up to the cabinet. The next step will, hopefully, be the hardest part: waiting for parts to arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F04%2Fbeginning-the-multicade%2F&amp;seed_title=Beginning+the+Multicade+Adventure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dangerous Things</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F01%2Fdangerous-things%2F&amp;seed_title=Dangerous+Things</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F01%2Fdangerous-things%2F&amp;seed_title=Dangerous+Things#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:17:55 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=245</guid>
		<description><![CDATA[When i was a kid i absolutely loved getting my first pocket knife. It was given to me by my granddad and i&#8217;ve still got it, somewhere, amidst all the other pocket knives i&#8217;ve collected since. To this day I carry a pocket knife or multi-tool just about everywhere i go (insert TSA gripes here) [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.fiftydangerousthings.com/"><img src="http://candescence.org/content/2010/01/50dt-cover-only1.jpg" alt="50 Dangerous Things You Should Let Your Kids Do by Gever Tulley" title="50 Dangerous Things by Gever Tulley" style="width:500px" /></a></div>
<p>When i was a kid i absolutely loved getting my first pocket knife. It was given to me by my granddad and i&#8217;ve still got it, somewhere, amidst all the other pocket knives i&#8217;ve collected since. To this day I carry a pocket knife or multi-tool just about everywhere i go (insert TSA gripes here) because they&#8217;re simply so damn useful. So when i saw Gever Tulley&#8217;s TED Talk on <a href="http://www.ted.com/talks/gever_tulley_on_5_dangerous_things_for_kids.html">dangerous things for kids</a> in which he suggests all children should be given a pocket knife i was interested.</p>
<p>Tulley also suggested in his talk that children be allowed to take things apart and learn how they work which was another of my favourite hobbies as a kid. My father would always bring home broken computer equipment and i would disassemble it and, rarely, put it back together again. Part of me thinks this is what lead to my love of computers and tinkering.</p>
<p>Looks like Tulley&#8217;s book <a href="http://www.fiftydangerousthings.com/">Fifty Dangerous Things</a> has finally been released and if it&#8217;s anything like his TED talk it should be excellent. Will definitely be picking up a copy myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2010%2F01%2Fdangerous-things%2F&amp;seed_title=Dangerous+Things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Mouse</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F12%2Fmagic-mouse%2F&amp;seed_title=Magic+Mouse</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F12%2Fmagic-mouse%2F&amp;seed_title=Magic+Mouse#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:11:37 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Magic Mouse]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=229</guid>
		<description><![CDATA[So i caved and bought a Magic Mouse. I&#8217;ve been using it for about a week now and surprisingly don&#8217;t hate it. In fact i actually kind of like it. My only complaint is that Apple didn&#8217;t do more with multi-touch. Currently you can right-click, scroll, and navigate back/forward in certain apps. Maybe i&#8217;m just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://candescence.org/content/2009/12/magic-mouse.jpg" alt="The Original Magic Mouse" title="The Original Magic Mouse" style="float: left; height: 200px; width: 200px; margin: 0em 0.5em 0.5em" />So i caved and bought a <a href="http://www.apple.com/magicmouse/">Magic Mouse</a>. I&#8217;ve been using it for about a week now and surprisingly don&#8217;t hate it. In fact i actually kind of like it. My only complaint is that Apple didn&#8217;t do more with multi-touch. Currently you can right-click, scroll, and navigate back/forward in certain apps.</p>
<p>Maybe i&#8217;m just spoiled by the MacBook Pro&#8217;s touchpad but i really miss being able to 4-finger swipe to open Exposé. Granted fitting four fingers on a Magic Mouse would be a bit of a pain but i still feel like more could have been done with the mouse.</p>
<p>On the plus side the right-click functionality doesn&#8217;t feel as awkward to me as the Mighty Mouse did, however i find myself trying to two-finger click for right-click sometimes as thought it were a touchpad. An option for middle-click would be really nice (three-finger click?) as i&#8217;m getting tired of seeing the &#8220;open in new tab&#8221; context menu in Safari.</p>
<p>All-in-all a decent product and so far i&#8217;m not writhing in pain from RSI as i expected i would be with all the gesturing.</p>
<div style="clear:both"></div>
<div style="text-align:center"><a href="http://www.apple.com/magicmouse/"><img src="http://candescence.org/content/2009/12/apple-magic-mouse.jpg" alt="Apple&#039;s Magic Mouse" title="Apple&#039;s Magic Mouse" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F12%2Fmagic-mouse%2F&amp;seed_title=Magic+Mouse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>64-Bit MySQL Preference Pane</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F10%2F64-bit-mysql-preference-pane%2F&amp;seed_title=64-Bit+MySQL+Preference+Pane</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F10%2F64-bit-mysql-preference-pane%2F&amp;seed_title=64-Bit+MySQL+Preference+Pane#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:03:04 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=226</guid>
		<description><![CDATA[Snow Leopard&#8217;s System Preferences loves to complain when you try to open older 32-Bit preference panes and will require you to restart in 32-bit mode to open them. One of the annoyances of running the MySQL on Snow Leopard is that even though they have an x86_64 package they still ship a 32-bit preference pane [...]]]></description>
			<content:encoded><![CDATA[<p>Snow Leopard&#8217;s System Preferences loves to complain when you try to open older 32-Bit preference panes and will require you to restart in 32-bit mode to open them. One of the annoyances of running the MySQL on Snow Leopard is that even though they have an x86_64 package they still ship a 32-bit preference pane with it. The guys at <a href="http://www.swoon.net/">Swoon</a> got sick of this and have put out a <a href="http://www.swoon.net/site/software.html">64-bit preference pane</a>. Not an every-day annoyance but a small one that&#8217;s been fixed. Hopefully it&#8217;ll be rolled into the package released on <a href="http://www.mysql.com/">mysql.com</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F10%2F64-bit-mysql-preference-pane%2F&amp;seed_title=64-Bit+MySQL+Preference+Pane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloquy Bouncer &#8211; iPhone Push Notifications for IRC</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fcolloquy-bouncer%2F&amp;seed_title=Colloquy+Bouncer+%26%238211%3B+iPhone+Push+Notifications+for+IRC</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fcolloquy-bouncer%2F&amp;seed_title=Colloquy+Bouncer+%26%238211%3B+iPhone+Push+Notifications+for+IRC#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:52:32 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Colloquy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IRC]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=215</guid>
		<description><![CDATA[I&#8217;ve been using colloquy on my Mac and iPhone for a while now but the simple fact is getting constantly disconnected because of calls, following links, or what-have-you really gets old (and annoys everyone else in the channel). When i saw that the new iPhone app supported push notifications i was excited but a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colloquy.info/"><img src="http://candescence.org/content/2009/08/colloquy.png" alt="Colloquy" title="Colloquy" style="float:left" /></a>I&#8217;ve been using <a href="http://colloquy.info/">colloquy</a> on my Mac and iPhone for a while now but the simple fact is getting constantly disconnected because of calls, following links, or what-have-you really gets old (and annoys everyone else in the channel). When i saw that the new iPhone app supported push notifications i was excited but a little hesitant &#8211; after all i don&#8217;t exactly want to route the entirety of my IRC traffic through someone else&#8217;s server. Thankfully the guys have been working on a rather interesting approach to push notifications &#8211; you host the server yourself. With an upgrade to the colloquy client i run on my Mac at home i can how log in to one persistent connection while on the road. Pretty handy if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fcolloquy-bouncer%2F&amp;seed_title=Colloquy+Bouncer+%26%238211%3B+iPhone+Push+Notifications+for+IRC/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Sizing Childhood Toys</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fsuper-sizing-childhood-toys%2F&amp;seed_title=Super-Sizing+Childhood+Toys</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fsuper-sizing-childhood-toys%2F&amp;seed_title=Super-Sizing+Childhood+Toys#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:19:54 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=203</guid>
		<description><![CDATA[Just a couple of projects that have caught my eye over the past few weeks with a common theme &#8211; super-sizing toys from our childhood. The first project is Jeri Ellsworth&#8217;s 52&#8243; net-controlled Etch-A-Sketch. It was built from an HD TV and is controllable via an IRC bot. More recently the NYC Resistor hackers have [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of projects that have caught my eye over the past few weeks with a common theme &#8211; super-sizing toys from our childhood. The first project is <a href="http://www.jeriellsworth.com/">Jeri Ellsworth&#8217;s</a> 52&#8243; net-controlled Etch-A-Sketch. It was built from an HD TV and is controllable via an IRC bot.</p>
<div style="text-align:center"><a href="http://www.youtube.com/watch?v=Mhu3zojL5Y4"><img src="http://candescence.org/content/2009/08/jeri-etch-a-sketch.png" alt="Jeri Ellsworth&#039;s Etch-a-Sketch" title="Jeri Ellsworth&#039;s Etch-a-Sketch" style="width:500px" /></a></div>
<p>More recently the <a href="http://www.nycresistor.com/">NYC Resistor</a> hackers have been working on an 8&#8242; Lite Brite. It&#8217;s not net-enabled, but that&#8217;d take the fun out of it.</p>
<div style="text-align:center"><a href="http://www.flickr.com/photos/52076395@N00/3802379470/sizes/m/in/set-72157621809328489/"><img src="http://farm3.static.flickr.com/2423/3802379470_7e3caf0aed.jpg" title="NYC Resistor's 8' Lite-Brite" /></a></div>
<p>Any other super-sized toys i&#8217;ve missed? Wonder what&#8217;ll be next.</p>
]]></content:encoded>
			<wfw:commentRss>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F08%2Fsuper-sizing-childhood-toys%2F&amp;seed_title=Super-Sizing+Childhood+Toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting Drive Sleep Times in OS X</title>
		<link>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F07%2Fos-x-drive-sleep%2F&amp;seed_title=Adjusting+Drive+Sleep+Times+in+OS+X</link>
		<comments>http://candescence.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fcandescence.org%2F2009%2F07%2Fos-x-drive-sleep%2F&amp;seed_title=Adjusting+Drive+Sleep+Times+in+OS+X#comments</comments>
		<pubDate>Fri, 31 Jul 2009 02:41:34 +0000</pubDate>
		<dc:creator>skhisma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://candescence.org/?p=190</guid>
		<description><![CDATA[A while back i decided to setup a 3-drive ZFS pool in the MacPro. The only complaint so far is that OS X gets a little eager with putting the drives to sleep for my taste. In more recent versions of OS X the only option for putting the drives to sleep is a checkbox [...]]]></description>
			<content:encoded><![CDATA[<p>A while back i decided to setup a 3-drive ZFS pool in the MacPro. The only complaint so far is that OS X gets a little eager with putting the drives to sleep for my taste. In more recent versions of OS X the only option for putting the drives to sleep is a checkbox that, when on, will attempt to put the drives to sleep after 10 minutes of inactivity.</p>
<p>In the early days of OS X the Energy Saver preferences looked a little different &#8211; users could set a time to wait before putting drives to sleep.</p>
<div style="text-align:center"><img src="http://candescence.org/content/2009/07/macosx-energy-saver.png" alt="OS X 10.1 Energy Saver Preference Pane" title="OS X 10.1 Energy Saver Preference Pane" /></div>
